e-Frame European Framework for Measuring Progress
REPORTS
Besides workshops and conferences, e-Frame deliverables also include the release of 17 public reports.
DEL.no | DELIVERABLES NAME | WPno | Nature | Dissemination level* | Provisional Month of delivery | Documentation (Download) |
---|---|---|---|---|---|---|
2.1 | Stocktaking report on subjective wellbeing | 2 | Report | PU | April 2012 | |
2.5 | Stocktaking Report of Measuring Progress and Sustainable Development | 2 | Report | PU | June 2014 | |
3.1 | The new alternatives to the GDP and associated current macroeconomic indicators | 3 | Report | PU | April 2013 | |
5.2 | Stocktaking Report on Social Monitoring and Reporting in Europe | 5 | Report | PU | October 2013 | |
5.3 | EU Social Monitoring and Reporting Web-Platform | 5 | Other | PU | February 2014 | |
6.1 | Report on New measures of international trade | 6 | Report | PU | September 2012 | |
6.2 | Report on Footprint calculation | 6 | Report | PU | December 2012 | |
7.1 | Analysis of major practices of citizen consultation | 7 | Report | PU | June 2013 | |
7.3 | Guidelines of action for stakeholders inclusion and activation of deliberative processes | 7 | Report | PU | December 2013 | |
8.1 | Catalogue of user tools and discussion relating to implementation | 8 | Report | PU | December 2013 | |
9.1 | Report on conceptual framework to measure social progress at the local level and case studies | 9 | Report | PU | February 2013 | |
10.2 | Typology of statistical systems for the measurement of progress, well-being and sustainability | 10 | Report | PU | June 2014 |
(*) PU: Public